Collected MTD
$42,800
19 payments
Good morning
Fri, Aug 14
Collected MTD
$42,800
19 payments
Gross margin
34%
$14,552 MTD
Jobs this week
7
5 still open
Outstanding AR
$6,200
1 overdue
$3,100 past the 15-day term on a completed tile restoration.
No reply in 2+ days on $9,400 of pipeline — storm leads decay fast, follow up today.
Booking calendar already stopped offering that day.
Against 2 booked tile-restoration and replacement jobs. Cash in before material gets ordered.
| Time | Service | Area | Price | Status |
|---|---|---|---|---|
| 7:30a | Roof Inspection | Kendall | $0 | en route |
| 9:00a | Roof Repair — flashing & leak | Hialeah | $480 | scheduled |
| 11:30a | Tile Roof Restoration | Westchester | $4,200 | in progress |
| 2:00p | Storm Damage Assessment | Doral | $0 | scheduled |
Leads this week
11
Gone quiet
2
$9,400 at risk
Close rate
39%
Avg ticket
$3,860
No reply in 2+ days on $9,400 of pipeline — storm leads decay fast, follow up today.
Reviews to answer
—
Jobs this week
7
Close rate
39%
Avg ticket
$3,860
One-off job model — most revenue is new bookings. Reviews and referrals are the repeat engine; answer new reviews fast and keep the pipeline fed.
Booking calendar already stopped offering that day.
| Service | Price |
|---|---|
| Roof Repair | $250 |
| Tile Roof Restoration | $3,500 |
| Full Roof Replacement | $8,500 |
Standard book rates; final number after an on-site walkthrough.
Collected MTD
$42,800
19 payments · — fees
Gross margin
$14,552
34% ·
Outstanding AR
$6,200
— open · 1 overdue
Deposits held
$5,250
against 2 booked jobs
| Collected | $42,800 |
| Processing fees | −— |
| Gross margin (34%) | $14,552 |
| Outstanding receivable | $6,200 |
| Deposits held (unearned) | $5,250 |
Total to pay
$4,820
This week · Aug 11–17
Paid this period
$1,600
Pending
$3,220
3 workers
Method: Instant to debit / ACH
| Worker | Basis | Amount | Status | |
|---|---|---|---|---|
| Wilfredo P.Lead installer | 11 jobs · 38 hrs | $1,980 | pending | |
| Yeison G.Roofer | 9 jobs · 35 hrs | $1,540 | pending | |
| Dario S.Roofer / storm crew | 5 jobs · 24 hrs | $1,300 | pending | |
| Owner / OperatorOwner draw | Owner draw | $2,100 | paid |
Demo — no real transfer.
Outstanding AR
$6,200
Overdue
$3,100
Payables
$2,450
Demo generator — the invoice prints, but nothing is saved or emailed.
| # | Customer | Service | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-3021 | Carmen D. | Tile roof restoration | Jul 30 | $3,100 | overdue | |
| INV-3034 | Ernesto M. | Tile roof restoration | Aug 19 | $4,200 | paid | |
| INV-3038 | Yolanda R. | Storm damage repair + insurance draw | Aug 22 | $3,100 | sent | |
| INV-3040 | Kendall HOA | Full roof replacement · clubhouse | Aug 25 | $8,500 | draft | |
| INV-3012 | Doral Property Group | Roof repair, quarterly contract | Aug 5 | $620 | paid |
| # | Vendor | Item | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| SUP-6110 | Miami Roofing Supply Co. | Concrete tile, pallet | Aug 18 | $1,650 | unpaid | |
| SUP-6114 | Coastal Fasteners & Underlayment | Underlayment rolls + fasteners | Aug 16 | $800 | unpaid |
Demo — simulated actions.
Supplies spend
$12,000
$14,000 budget · $2,000 left
Cost per job
$395
materials per completed job (avg across inspections & installs)
Monthly run rate
$9,391
at current usage
Needs reorder
3
1 out of stock · 2 at reorder point
| Item | Unit cost | On hand | Used / mo | Cost / mo | Status | |
|---|---|---|---|---|---|---|
| Concrete roof tile (pallet)Miami Roofing Supply Co. | $1,650 /pallet | 2 min 1 | 2 | $3,300 | in stock | |
| Architectural shingles (bundle)Miami Roofing Supply Co. | $42 /bundle | 60 min 20 | 100 | $4,200 | in stock | |
| Synthetic underlayment (roll)Coastal Fasteners & Underlayment | $95 /roll | 3 min 3 | 8 | $760 | low | |
| Roofing nails (50lb box)Coastal Fasteners & Underlayment | $68 /box | 5 min 2 | 4 | $272 | in stock | |
| Drip edge (10ft stick)Coastal Fasteners & Underlayment | $12 /stick | 0 min 15 | 30 | $360 | out | |
| Flashing sealant tubeSunbelt Roofing Materials | $9 /tube | 20 min 8 | 25 | $225 | in stock | |
| Roof cement (5-gal pail)Sunbelt Roofing Materials | $65 /pail | 2 min 2 | 2 | $130 | low | |
| Ridge vent (4ft section)Sunbelt Roofing Materials | $24 /ea | 8 min 4 | 6 | $144 | in stock |
Reorder flags fire when on-hand drops to the reorder point. Demo — no purchase order is sent.
Materials run about 28% of collected revenue — the biggest lever under labor on gross margin.
| Date | Vendor | Item | Amount |
|---|---|---|---|
| Aug 13 | Miami Roofing Supply Co. | Concrete tile 1 pallet, shingle bundles x20 | $2,490 |
| Aug 10 | Coastal Fasteners & Underlayment | Underlayment rolls x3, nail boxes x2 | $421 |
| Aug 7 | Sunbelt Roofing Materials | Flashing sealant x12, roof cement x1 pail | $173 |
| Aug 3 | Coastal Fasteners & Underlayment | Drip edge x30 sticks | $360 |
| Jul 30 | Sunbelt Roofing Materials | Ridge vent x8 sections | $192 |
| Total | $3,636 | ||
— reviews to respond to
Replying within 24h keeps the profile active and ranking well.
"After the storm we had three companies come look and disappear. De Lo Mío tarped us the same day and walked the whole insurance claim with us start to finish."
Yolanda R. · Hialeah
"Tile restoration made the whole block ask who did our roof. Clean work, showed up when they said they would."
Ernesto M. · Doral
"They found a leak two other roofers missed and fixed it same week. Straight with the pricing, no upsell games."
Carmen D. · Westchester
Bill to
Issued
Due
| Description | Qty | Rate | Amount |
|---|
Payment due by the date above. Card, ACH, check or financing — (305) 555-0187.
Sample document — synthetic demo data, not a real invoice.